
Search our listings of Allston foreclosures. Thousands of cheap Allston foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Allston foreclosure listings service.
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Allston Home Foreclosures For Sale | |||||||||
No Properties found in this area. Showing nearby properties | |||||||||
| 1 | STRATHMORE RD APT 1 | Brighton, MA | 2135 | Foreclosures | 2/1 | $207,900.00 | DETAILS | ||
| 2 | SIDLAW RD APT 1 | Brighton, MA | 2135 | Foreclosures | 2/1 | $154,900.00 | DETAILS | ||
| 3 | WHEATLAND AVE UNIT 1 | Boston, MA | 2124 | Foreclosures | 3/1.5 | $83,160.00 | DETAILS | ||
| 4 | E INDIA ROW | Boston, MA | 2110 | Foreclosures | 2/3 | $778,000.00 | DETAILS | ||
| Allston real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | CHARLES ST S UNIT 303 | Boston, MA | 2116 | Foreclosures | 1/2 | $814,900.00 | DETAILS | ||
| 6 | WENSLEY ST | Boston, MA | 2120 | Foreclosures | 9/3 | $624,900.00 | DETAILS | ||
| 7 | CHARLOTTE ST | Boston, MA | 2121 | Foreclosures | 7/3 | $250,800.00 | DETAILS | ||
| 8 | WALDECK ST | Boston, MA | 2124 | Foreclosures | 8/3 | $234,899.00 | DETAILS | ||
| 9 | DAWSON ST | Boston, MA | 2124 | Foreclosures | 3/2 | $194,900.00 | DETAILS | ||
| 10 | E 8TH ST UNIT 1 | Boston, MA | 2127 | Foreclosures | 1/1 | $152,900.00 | DETAILS | ||
| 11 | RUTHVEN ST | Boston, MA | 2121 | Foreclosures | 7/2 | n/a | DETAILS | ||
| 12 | BLOOMFIELD ST | Boston, MA | 2124 | Foreclosures | 10/4 | $534,900.00 | DETAILS | ||
| 13 | PURITAN AVE | Boston, MA | 2121 | Foreclosures | 4/1 | $210,000.00 | DETAILS | ||
| 14 | BELLFLOWER ST | Boston, MA | 2125 | Foreclosures | 3/1 | $90,900.00 | DETAILS | ||
| 15 | LONDON ST | Boston, MA | 2128 | Foreclosures | 5/3 | $214,900.00 | DETAILS | ||
| 16 | W COTTAGE ST # 2 | Boston, MA | 2125 | Foreclosures | 3/1 | $103,900.00 | DETAILS | ||
| 17 | NIGHTINGALE ST | Boston, MA | 2124 | Foreclosures | 3/1 | n/a | DETAILS | ||
| 18 | LUCERNE ST | Boston, MA | 2124 | Foreclosures | 3/2 | $88,580.00 | DETAILS | ||
| 19 | RILL ST | Boston, MA | 2125 | Foreclosures | 8/3 | n/a | DETAILS | ||
| 20 | ALPINE ST | Boston, MA | 2119 | Foreclosures | 6/3 | n/a | DETAILS | ||
Top Cities in MA
