
Search our listings of Allston foreclosures. Thousands of cheap Allston foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Allston foreclosure listings service.
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Allston Home Foreclosures For Sale | |||||||||
No Properties found in this area. Showing nearby properties | |||||||||
| 1 | STRATHMORE RD APT 1 | Brighton, MA | 2135 | Foreclosures | 2/1 | $207,900.00 | DETAILS | ||
| 2 | WOODLAWN ST # 2 | Jamaica Plain, MA | 2130 | Foreclosures | 3/1 | $264,900.00 | DETAILS | ||
| 3 | W 9TH ST | Boston, MA | 2127 | Foreclosures | 5/3 | n/a | DETAILS | ||
| 4 | CHICKATAWBUT ST | Boston, MA | 2122 | Foreclosures | 2/1 | $203,900.00 | DETAILS | ||
| Allston real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | ASHMONT ST APT 2 | Boston, MA | 2122 | Foreclosures | 3/1 | $129,900.00 | DETAILS | ||
| 6 | West Cottage St | Boston, MA | 2125 | Foreclosures | 8/4 | $205,000.00 | DETAILS | ||
| 7 | SOUTH ST UNIT 85 | Boston, MA | 2111 | Foreclosures | 1/1 | n/a | DETAILS | ||
| 8 | CLIFFORD ST | Boston, MA | 2119 | Foreclosures | 5/3 | n/a | DETAILS | ||
| 9 | TREMONT ST UNIT 2 | Boston, MA | 2118 | Foreclosures | 2/1 | $262,500.00 | DETAILS | ||
| 10 | CLARENCE ST | Boston, MA | 2119 | Foreclosures | 3/2 | n/a | DETAILS | ||
| 11 | CHELMSFORD ST # 1 | Boston, MA | 2122 | Foreclosures | 2/1 | $174,900.00 | DETAILS | ||
| 12 | CHARLES ST S UNIT 303 | Boston, MA | 2116 | Foreclosures | 1/2 | $814,900.00 | DETAILS | ||
| 13 | WENSLEY ST | Boston, MA | 2120 | Foreclosures | 9/3 | $624,900.00 | DETAILS | ||
| 14 | CHARLOTTE ST | Boston, MA | 2121 | Foreclosures | 7/3 | $250,800.00 | DETAILS | ||
| 15 | WALDECK ST | Boston, MA | 2124 | Foreclosures | 8/3 | $234,899.00 | DETAILS | ||
| 16 | DAWSON ST | Boston, MA | 2124 | Foreclosures | 3/2 | $194,900.00 | DETAILS | ||
| 17 | E 8TH ST UNIT 1 | Boston, MA | 2127 | Foreclosures | 1/1 | $152,900.00 | DETAILS | ||
| 18 | RUTHVEN ST | Boston, MA | 2121 | Foreclosures | 7/2 | n/a | DETAILS | ||
| 19 | LONDON ST | Boston, MA | 2128 | Foreclosures | 5/3 | $214,900.00 | DETAILS | ||
| 20 | BELLFLOWER ST | Boston, MA | 2125 | Foreclosures | 3/1 | $90,900.00 | DETAILS | ||
Top Cities in MA
